| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Whetstone Wanderers Lions | 10 | 10 | 0 | 0 | 66 | 4 | 62 | 30 |
| 2. | Pinnacle Youth | 12 | 8 | 1 | 3 | 37 | 15 | 22 | 25 |
| 3. | Alexander Park North | 11 | 8 | 1 | 2 | 35 | 24 | 11 | 25 |
| 4. | London Maccabi Lions White | 11 | 7 | 3 | 1 | 31 | 17 | 14 | 24 |
| 5. | St Albans City North | 12 | 7 | 2 | 3 | 33 | 21 | 12 | 23 |
| 6. | Chorleywood Common Dynamite | 14 | 5 | 3 | 7 | 35 | 34 | 1 | 18 |
| 7. | Edmonton Rangers | 15 | 4 | 1 | 9 | 29 | 47 | -18 | 13 |
| 8. | Nascot Wood Hawks | 12 | 3 | 1 | 8 | 21 | 65 | -44 | 10 |
| 9. | Aldenham Juniors U14 Eagles | 13 | 3 | 0 | 10 | 20 | 41 | -21 | 9 |
| 10. | Rickmansworth Youth U14 | 13 | 2 | 2 | 9 | 28 | 52 | -24 | 8 |
| 11. | Hadley Rangers East | 9 | 1 | 2 | 6 | 18 | 33 | -15 | 5 |
Notes:
Edmonton V C/Wood Home Win 23/10/11
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 31639 views | Administrator Login